| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
95451.63 | -1.0702% | Deal | |
|
|
3308.78 | -0.653% | Deal | |
|
|
1.089771 | -0.0233% | Deal | |
|
|
2.06091 | -1.653% | Deal | |
|
|
1.269761 | +1.3498% | Deal | |
|
|
0.555015 | -0.7289% | Deal | |
|
|
12.5548 | -2.1701% | Deal | |
|
|
0.698542 | +0.5144% | Deal | |
|
|
1.119377 | +0.6497% | Deal | |
|
|
33.906836 | -0.833% | Deal | |
|
|
2.1176 | -2.1577% | Deal | |
|
|
72.38 | +0.2632% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
8.43E-6 | -0.5896% | Deal | |
|
|
1.5204 | -0.6015% | Deal | |
|
|
0.137745 | -2.8562% | Deal | |
|
|
13.7237 | -1.6997% | Deal | |
|
|
599.46 | +0.0467% | Deal | |
|
|
19.6059 | -1.5165% | Deal | |
|
|
0.391011 | -1.9475% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.309013 | +0.2537% | Deal | |
|
|
708.65 | +0.2348% | Deal | |
|
|
0.0948 | -2.5694% | Deal | |
|
|
88.25 | +11.6523% | Deal | |
|
|
4605.28 | -0.0163% | Deal | |
|
|
0.006753 | +0.3119% | Deal | |
|
|
0.63154 | -0.3247% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time